Reed B-Series Trailer Mounted Line Pump
– Solid-state “Black Box” cycling; the fastest responding system made to minimize surge.
– Low hopper height; easy fill from old-style mixer trucks
– Adjustable shifting-force valve; lets you increase force for harsh-mixes and decrease force during clean-out. Only REED pumps have it.
– 9000lb. axle capacity; strongest axle in the industry in this class of pump.
– Harsh mix hopper (Optional)
– We can truck mount it! Ask up for more details. (Optional)
– REED “1-3-2 Warranty”: Covers parts for one year, structural for three years, and the Black Box for two years
B20 & B20HP | B50 & B50HP | B60 | B70 | |||
Height | in. (mm) | 83 (2108) | 83 (2108) | 83 (2108) | 83 (2108) | |
Width | in. (mm) | 74 (1187) | 74 (1187) | 74 (1187) | 74 (1187) | |
Length | in. (mm) | 170 (4318) | 170 (4318) | 170 (4318) | 170 (4318) | |
Weight | lbs (kg) | 5980 (2718) | 5710 (2590) | 6740(3063) | 6740 (3063) | |
Hopper Height | in. (mm) | 42 (1067) | 42 (1067) | 42 (1067) | 45 (1143) | |
Outlet Size | in. (mm) | 4 (102) | 5 (125) | 5 (125) | 5 (125) | |
Fuel Capacity | [US] (L) | 24 (91) | 24 (91) | 24 (91) | 24 (91) | |
Hydraulic Oil Capacity | [US] (L) | 52 (197) | 52 (197) | 52 (197) | 52 (197) | |
Maximum Aggregate Size | in. (mm) | 3/4 | 1½ (38) | 1½ (38) | 1½ (38) | |
Concrete Cylinders | in. (mm) | 4 (102) | 6 x 36 (152 x 914) | 6 x 36 (152 x 914) | 7 x 36 (178 x 914) | |
Engine | kW | 110 (82) | 110 (82) HP=130 (97) | 110 (82) | 130 (97) | |
Concrete Pressure | bar | 1664 (114) HP=2113 (145) | 1361 (94) | 1174 (81) | 1000 (69) | |
Concrete Output | yd3/hr (m3/hr) | 20 (15) | 50 (38) | 60 (46) | 70 (54) |
Maximum theoretical performance shown above. Maximum output and pressure cannot be reached simultaneously. Performance will vary depending on slump, mix design and pipeline diameter. Specifications subject to change without prior notice.