
Price:Below $17,000
Brand:Transcrete
Type:TRAILER MOUNTED LINE PUMP
Year:PUMP 2005
This Transcrete has 1630 Hours and in perfect working order. Options Hydraulic Outriggers and Aggitator and Lifting Eye.

Price:Below $17,000
Brand:Transcrete
Type:TRAILER MOUNTED LINE PUMP
Year:PUMP 2005
This Transcrete has 1630 Hours and in perfect working order. Options Hydraulic Outriggers and Aggitator and Lifting Eye.
- High Performance; pressures up to 2,000 psi
- Smooth-running “Closed-Loop” hydraulics
- Solid-state “Black Box” cycling; the fastest responding system made to minimize surge
- Twin-shift cylinders; for fast, even shifting
- Low hopper height; easy fill from old-style mixer trucks.
- Adjustable shifting-force valve; lets you increase force for harsh-mixes and decrease force during clean-out. Only REED pumps have it.
- The strongest trailer in the industry; there is 18″ of steel between the engine and axle.
- Dual 4500 lb. axles; provides the most durability possible
- Harsh Mix Hopper; for tough mixes (Optional)
- We can truck mount it! Ask up for more details. (Optional)
- REED “1-3-2 Warranty”: Covers parts for one year, structural for three years, and the Black Box for two years
| C50S | C50SS | C70S | C70SS | C90S | |||
| Height | in. (mm) | 83 (2108) | 83 (2108) | 83 (2108) | 83 (2108) | 83 (2108) | |
| Width | in. (mm) | 71 (1803) | 71 (1803) | 71 (1803) | 71 (1803) | 71 (1803) | |
| Length | in. (mm) | 184 (4674) | 184 (4674) | 184 (4674) | 184 (4674) | 184 (4674) | |
| Weight | lbs (kg) | 8260 (3755) | 8260 (3755) | 8600 (3909) | 7762 (3521) | 7762 (3521) | |
| Hopper Height | in. (mm) | 44 (1118) | 44 (1118) | 47 (1194) | 47 (1194) | 47 (1194) | |
| Outlet Size | in. (mm) | 5 (125) | 5 (125) | 5 (125) | 5 (125) | 5 (125) | |
| Fuel Capacity | [US] (L) | 39 (148) | 39 (148) | 39 (148) | 39 (148) | 39 (148) | |
| Hydraulic Oil Capacity | [US] (L) | 60 (227) | 60 (227) | 60 (227) | 60 (227) | 60 (227) | |
| Maximum Aggregate Size | in. (mm) | 1½ (38) | 1½ (38) | 1½ (38) | 1½ (38) | 1½ (38) | |
| Concrete Cylinders | in. (mm) | 6 x 42 (152 x 1067) | 6 x 42 (152 x 1067) | 7 x 42 (178 x 1067) | 7 x 42 (178 x 1067) | 7 x 42 (178 x 1067) | |
| Engine | kW | 160 (119) | 220 (164) | 160 (119) | 152 (113) | 220(164) | |
| Concrete Pressure | bar | 1640 (114) | 2000 (138) | 1205 (84) | 1425 (98) | HP=1469 (102) HV=896 (62) | |
| Concrete Output | yd3/hr (m3/hr) | 50 (38) | 54 (41) | 70 (54) | 74 (56) | HP=74 (56) HV=90 (69) |
Maximum theoretical performance shown above. Maximum output and pressure cannot be reached simultaneously. Performance will vary depending on slump, mix design and pipeline diameter. Specifications subject to change without prior notice.
- Solid-state “Black Box” cycling; the fastest responding system made to minimize surge.
- Low hopper height; easy fill from old-style mixer trucks
- Adjustable shifting-force valve; lets you increase force for harsh-mixes and decrease force during clean-out. Only REED pumps have it.
- 9000lb. axle capacity; strongest axle in the industry in this class of pump.
- Harsh mix hopper (Optional)
- We can truck mount it! Ask up for more details. (Optional)
- REED “1-3-2 Warranty”: Covers parts for one year, structural for three years, and the Black Box for two years
| B20 & B20HP | B50 & B50HP | B60 | B70 | |||
| Height | in. (mm) | 83 (2108) | 83 (2108) | 83 (2108) | 83 (2108) | |
| Width | in. (mm) | 74 (1187) | 74 (1187) | 74 (1187) | 74 (1187) | |
| Length | in. (mm) | 170 (4318) | 170 (4318) | 170 (4318) | 170 (4318) | |
| Weight | lbs (kg) | 5980 (2718) | 5710 (2590) | 6740(3063) | 6740 (3063) | |
| Hopper Height | in. (mm) | 42 (1067) | 42 (1067) | 42 (1067) | 45 (1143) | |
| Outlet Size | in. (mm) | 4 (102) | 5 (125) | 5 (125) | 5 (125) | |
| Fuel Capacity | [US] (L) | 24 (91) | 24 (91) | 24 (91) | 24 (91) | |
| Hydraulic Oil Capacity | [US] (L) | 52 (197) | 52 (197) | 52 (197) | 52 (197) | |
| Maximum Aggregate Size | in. (mm) | 3/4 | 1½ (38) | 1½ (38) | 1½ (38) | |
| Concrete Cylinders | in. (mm) | 4 (102) | 6 x 36 (152 x 914) | 6 x 36 (152 x 914) | 7 x 36 (178 x 914) | |
| Engine | kW | 110 (82) | 110 (82) HP=130 (97) | 110 (82) | 130 (97) | |
| Concrete Pressure | bar | 1664 (114) HP=2113 (145) | 1361 (94) | 1174 (81) | 1000 (69) | |
| Concrete Output | yd3/hr (m3/hr) | 20 (15) | 50 (38) | 60 (46) | 70 (54) |
Maximum theoretical performance shown above. Maximum output and pressure cannot be reached simultaneously. Performance will vary depending on slump, mix design and pipeline diameter. Specifications subject to change without prior notice.
A Series “Rockmaster” pumps are economical 30 or 40 cubic yard per hour concrete pumps, capable of pumping harsh pea gravel mixes all the way up to “big rock” concrete. A Series Pumps offer the best values on the market for their horsepower, pressure, and volume combinations.
- “True Reverse”; if your line plugs, the pump’s S-valve can reverse the flow of concrete in the line to relieve the pressure. This can dislodge rock jams quickly and safely (ball valve pumps cannot do this!)
- Heavy duty 5″ x 5″ S-valve; this valve gives the Rockmaster the ability to pump the harshest pea gravel mixes all the way up to 1″ (25mm) hard rock concrete. (Ball valve pumps are restricted to pea gravel mixes.)
- 82hp (61kW) Perkins diesel engine; this best-in-class horsepower gives the Rockmaster the ability to handle a wide variety of pumping applications: commercial slabs and decks, shotcrete, residential work and more. The Rockmaster is capable of doing the same job as pumps that cost almost twice as much!
- REED’s Exclusive can-bus solid state electric system; The Rockmaster’s robust electric system delivers trouble-free long term results
- Chromed concrete cylinders; deliver longer service life than standard steel cylinders
- 29 Gallon (110 Liter) fuel tank; the A30′s large fuel tank means more pumping without refueling
- REED “1-3-2 Warranty”: Covers parts for one year, structural for three years, and the Black Box for two years.
| A30 & A30HP | A40HP | |||
| Height | in. (mm) | 64 (1626) | 64 (1626) | |
| Width | in. (mm) | 61 (1549) | 61 (1549) | |
| Length | in. (mm) | 160 (4064) | 160 (4064) | |
| Weight | lbs (kg) | 4600 (2087) | 4760 (2159) | |
| Hopper Height | in. (mm) | 40 (1016) | 40 (1016) | |
| Outlet Size | in. (mm) | 5 (125) | 5 (125) | |
| Fuel Capacity | [US] (L) | 29 (110) | 29 (110) | |
| Hydraulic Oil Capacity | [US] (L) | 40 (151) | 40 (151) | |
| Maximum Aggregate Size | in. (mm) | 1 (25) | 1.5 (38) | |
| Concrete Cylinders | in. (mm) | 5 x 30 (127 x 762) | 6 x 30 (152 x 762) | |
| Engine | kW | 82 (61) | 82 (61) | |
| Concrete Pressure | bar | 903 (62) | 1172 (81) | |
| Concrete Output | yd3/hr (m3/hr) | 30 (23) | 40 (31) |
Maximum theoretical performance shown above. Maximum output and pressure cannot be reached simultaneously. Performance will vary depending on slump, mix design and pipeline diameter. Specifications subject to change without prior notice.
| Height | ft.in (mm) | 13’2 (4010) |
| Width | ft.in (mm) | 8’2 (2.49) |
| Length | ft.in (mm) | 8’2 (2490) |
| Weight | lb (kg) | 84000 (38,102) |
| Concrete Cylinders | in (Ø xmm) | 9 (230) |
| Maximum Output | yd³/h (m³/h) | 160 (125) |
| Hydraulic Pressure | psi (kg/cm²) | 1233 (85) |
| Valve System | - | S-Tube Style |
| Hydraulic Control | - | Closed Loop |
| S Tube Shift Cyl | - | Double Throw |
| Hopper Volume | [US] (L) | 158 (600) |
| Water Tank Volume | [US] (L) | 185 (700) |
| Vertical Reach | ft.in (m) | 156’6 (47.70) |
| Horizontal Reach | ft.in (m) | 143’8 (43.80) |
| Depth Reach | ft.in (m) | 113’2 (34.30) |
| Delivery Pipe Diameter | in (mm) | 5 (125) |
| Boom Slewing Speed | rpm | 1.5 |
| Boom Slewing Range | degº | 365 |
| Outrigger Type | Front | X-Style |
| Outrigger Type | Back | X-Style |
| Cable Remote | ft.in (m) | 100 (30.4) |
| Wireless Remote | - | HBC |
Maximum theoretical performance shown above. Maximum output and pressure cannot be reached simultaneously. Performance will vary depending on slump, mix design and pipeline diameter. Specifications subject to change without prior notice.

This 39 meter was designed with the best components available. Top Quality suppliers include Rexroth, Siemens, Steible and Hawe just to name a few. Contact us for more information on these excellent machines.
| Height | ft.in (mm) | 12’11 (3.94) |
| Width | ft.in (mm) | 8’2 (2.49) |
| Length | ft.in (mm) | 39’8 (12.08) |
| Weight | lb (kg) | 62,852 (28,569) |
| Concrete Cylinders | in (Ø xmm) | 9 (230) |
| Maximum Output | yd³/h (m³/h) | 160 (125) |
| Hydraulic Pressure | psi (kg/cm²) | 1233 (86) |
| Valve System | - | S-Tube Style |
| Hydraulic Control | - | Closed Loop |
| S Tube Shift Cyl | - | Double Throw |
| Hopper Volume | [US] (L) | 158 (600) |
| Water Tank Volume | [US] (L) | 185 (700) |
| Vertical Reach | ft.in (m) | 126’7 (38.60) |
| Horizontal Reach | ft.in (m) | 113’10 (34.70) |
| Depth Reach | ft.in (m) | 87’11 (26.80) |
| Delivery Pipe Diameter | in (mm) | 5 (125) |
| Boom Slewing Speed | rpm | 1.5 |
| Boom Slewing Range | degº | 365 |
| Outrigger Type | Front | X-Style |
| Outrigger Type | Back | X-Style |
| Cable Remote | ft.in (m) | 100 (30.4) |
| Wireless Remote | - | HBC |
Maximum theoretical performance shown above. Maximum output and pressure cannot be reached simultaneously. Performance will vary depending on slump, mix design and pipeline diameter. Specifications subject to change without prior notice.