REED XT39R4 Boom Pump

This 39 meter was designed with the best components available. Top Quality suppliers include Rexroth, Siemens, Steible and Hawe just to name a few. Contact us for more information on these excellent machines.
| Height | ft.in (mm) | 12’11 (3.94) |
| Width | ft.in (mm) | 8’2 (2.49) |
| Length | ft.in (mm) | 39’8 (12.08) |
| Weight | lb (kg) | 62,852 (28,569) |
| Concrete Cylinders | in (Ø xmm) | 9 (230) |
| Maximum Output | yd³/h (m³/h) | 160 (125) |
| Hydraulic Pressure | psi (kg/cm²) | 1233 (86) |
| Valve System | – | S-Tube Style |
| Hydraulic Control | – | Closed Loop |
| S Tube Shift Cyl | – | Double Throw |
| Hopper Volume | [US] (L) | 158 (600) |
| Water Tank Volume | [US] (L) | 185 (700) |
| Vertical Reach | ft.in (m) | 126’7 (38.60) |
| Horizontal Reach | ft.in (m) | 113’10 (34.70) |
| Depth Reach | ft.in (m) | 87’11 (26.80) |
| Delivery Pipe Diameter | in (mm) | 5 (125) |
| Boom Slewing Speed | rpm | 1.5 |
| Boom Slewing Range | degº | 365 |
| Outrigger Type | Front | X-Style |
| Outrigger Type | Back | X-Style |
| Cable Remote | ft.in (m) | 100 (30.4) |
| Wireless Remote | – | HBC |
Maximum theoretical performance shown above. Maximum output and pressure cannot be reached simultaneously. Performance will vary depending on slump, mix design and pipeline diameter. Specifications subject to change without prior notice.






