DTMT24 / DTMT36 / DTMT46
Power Trowel
DTMT24 DTMT36 DTMT46
Contact us about this equipment!
24 | 36 | 46 | |||
Height | mm (in) | 1,000 (39) | 1,000 (39) | 850 (34) | |
Width | mm (in) | 680 (27) | 1,000 (39) | 1,300 (51) | |
Length | mm (in) | 1,500 (59) | 1,700 (67) | 1950 (77) | |
Weight | kg (lbs) | 65 (143.2) | 97.5 (214.9) | 142 (313) | |
Trowel Speed | rpm | 75 ~ 120 | 60 ~ 130 | 60 ~ 130 | |
Blade Diameter | mm (in) | 610 (24) | 915 (36) | 1,170 (46) | |
Engine Type | Air-cooled, 4 cycle | Air-Cooled, 4 cycle | Air-cooled, 4 cycle | ||
Max Output | Kw (HP) | 4.0 (5.5) | 4.0 (5.5) | 7.0 (9.0) | |
Max Speed | rpm | 3,600 | 3,600 | 3,600 | |
Fuel Capacity | liter (gal) | 3.6 (0.95) | 3.6 (0.95) | 6.0 (1.58) |
– Worm gear box with high performance and durability.
– Automatic stop system for work safety.
– Solid spider and spider hub.
– DTMT24: Foldable Handle.
– DTMT 46: Lifting hook for convenient moving.
Specifications subject to change without prior notice.